Monthly Published Scopus Indexed Journals in Computer Science are discussed below, we help researchers pick a journal that aligns perfectly with their research topic. By looking at the journal’s audience, we make sure your work gets to the right readers. We craft the abstract by clearly outlining the problem, methodology, key findings, and the importance of your research. Plus, we make sure your manuscript is polished and free from any grammatical or typographical mistakes, so don’t forget to check out our professional editing services.
it’s always a good idea to check the current status directly on Scopus or the journal’s website.
Multidisciplinary and General Science
- PLOS ONE
- Scientific Reports
Engineering and Technology
- IEEE Access
- Applied Sciences
Computer Science and Information Technology
- Information Sciences
- Computers & Security
Environmental and Earth Sciences
- Environmental Research
- Science of the Total Environment
Health and Medical Sciences
- Lancet Respiratory Medicine
- Journal of Clinical Medicine
Chemistry and Material Science
- Chemical Engineering Journal
- Materials Science & Engineering:
Physics and Astronomy
- Astrophysical Journal
- Journal of High Energy Physics
Economics, Business, and Social Sciences
- Journal of Business Research
- Economic Modelling
Best Monthly Published Scopus Indexed Journals in Computer Science
Best Monthly Published Scopus Indexed Journals in Computer Science are listed below so contact us anytime if you want any research help. Our team carefully reviews and adheres to the journal’s submission guidelines, including formatting, length, and reference style, to prevent any chances of immediate rejection. Here’s a list of 30 reputable journals in computer science, reflecting the diversity and breadth of the field:
- IEEE Transactions on Pattern Analysis and Machine Intelligence
- Communications of the ACM
- Journal of the ACM
- ACM Transactions on Graphics
- IEEE Transactions on Software Engineering
- Artificial Intelligence
- Journal of Artificial Intelligence Research
- IEEE Transactions on Neural Networks and Learning Systems
- Computer Networks.
- IEEE Transactions on Mobile Computing
- IEEE Transactions on Evolutionary Computation
- ACM Transactions on Computational Logic
- ACM Transactions on Computer Systems
- IEEE Transactions on Cloud Computing
- Journal of Computer and System Sciences
- Computer Graphics Forum
- ACM Transactions on the Web
- Information Sciences
- Journal of Systems and Software
- ACM Transactions on Information Systems
- ACM Transactions on Internet Technology
- IEEE Transactions on Visualization and Computer Graphics
- ACM Computing Surveys
- IEEE Transactions on Knowledge and Data Engineering
- ACM Transactions on Intelligent Systems and Technology
- ACM Transactions on Database Systems
- IEEE Transactions on Dependable and Secure Computing
- ACM Transactions on Multimedia Computing, Communications, and Applications
- IEEE Transactions on Parallel and Distributed Systems
List of Scopus Indexed Journals in Computer Science
List of Scopus Indexed Journals in Computer Science are discussed below we also help you choose between an open-access journal for wider reach or a subscription-based one it depends upon your requirements . For more research details you can approach us for experts’ guidance.
S.no | Journal Title | ISSN | Subjects |
1. | ACM Transactions on Computer-Human Interaction | 10730516 | Computer Science |
2. | ACM Transactions on Computing Education | 19466226 | Computer Science |
3. | ACM Transactions on Computing for Healthcare | 26911957 | Computer Science |
4. | ACM Transactions on Cyber-Physical Systems | 2378962X | Computer Science |
5. | ACM Transactions on Database Systems | 03625915 | Computer Science |
6. | Advanced Engineering Informatics | 14740346 | Computer Science |
7. | Advanced Imaging | 10420711 | Computer Science |
8. | Advanced Information and Knowledge Processing | 16103947 | Computer Science |
9. | Advanced Information Technology | 1348513X | Computer Science |
10. | Advanced Intelligent Systems | 26404567 | Computer Science |
11. | Communications in Analysis and Mechanics | 28363310 | Computer Science |
12. | Communications in Applied Mathematics and Computational Science | 15593940 | Computer Science |
13. | Communications in Computer and Information Science | 18650929 | Computer Science |
14. | Communications in Numerical Methods in Engineering | 10698299 | Computer Science |
15. | Communications International (London) | 03052109 | Computer Science |
16. | Handbook of Computational Economics | 15740021 | Computer Science |
17. | Handbooks in Operations Research and Management Science | 09270507 | Computer Science |
18. | Health Systems | 20476965 | Computer Science |
19. | Hellenic Journal of Radiology | 25290568 | Computer Science |
20. | Herald of the Bauman Moscow State Technical University, Series Natural Sciences | 18123368 | Computer Science |
21. | IEEE Access | 21693536 | Computer Science |
22. | IEEE Acoustics, Speech, and Signal Processing Newsletter | 21683093 | Computer Science |
23. | IEEE Annals of the History of Computing | 10586180 | Computer Science |
24. | IEEE Audio and Electroacoustics Newsletter | 21683069 | Computer Science |
25. | IEEE Canadian Journal of Electrical and Computer Engineering | 26941783 | Computer Science |
26. | IEEE Robotics and Automation Magazine | 10709932 | Computer Science |
27. | IEEE Security and Privacy | 15407993 | Computer Science |
28. | IEEE Signal Processing Letters | 10709908 | Computer Science |
29. | IEEE Signal Processing Magazine | 10535888 | Computer Science |
30. | IEEE Software | 07407459 | Computer Science |
31. | IEEE Transactions on Cognitive Communications and Networking | 23327731 | Computer Science |
32. | IEEE Transactions on Computational Imaging | 23339403 | Computer Science |
33. | IEEE Transactions on Computational Intelligence and AI in Games | 1943068X | Computer Science |
34. | IEEE Transactions on Computational Social Systems | 2329924X | Computer Science |
35. | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 02780070 | Computer Science |
36. | IEEE Transactions on Medical Imaging | 02780062 | Computer Science |
37. | IEEE Transactions on Medical Robotics and Bionics | 25763202 | Computer Science |
38. | IEEE Transactions on Mobile Computing | 15361233 | Computer Science |
39. | IEEE Transactions on Molecular, Biological, and Multi-Scale Communications | 23327804 | Computer Science |
40. | IEEE Transactions on Multimedia | 15209210 | Computer Science |
41. | IEEE Transactions on Wireless Communications | 15361276 | Computer Science |
42. | IEEE Wireless Communications | 15361284 | Computer Science |
43. | IEEE/ACM Transactions on Audio Speech and Language Processing | 23299290 | Computer Science |
44. | IEEE/ACM Transactions on Networking | 10636692 | Computer Science |
45. | IEEE/ASME Transactions on Mechatronics | 10834435 | Computer Science |
46. | IET Networks | 20474954 | Computer Science |
47. | IET Quantum Communication | 26328925 | Computer Science |
48. | IET Signal Processing | 17519675 | Computer Science |
49. | IET Smart Cities | 26317680 | Computer Science |
50. | IET Smart Grid | 25152947 | Computer Science |
51. | Informatics | 22279709 | Computer Science |
52. | Informatics and Automation | 27133192 | Computer Science |
53. | Informatics in Education | 16485831 | Computer Science |
54. | Informatik – Forschung und Entwicklung | 01783564 | Computer Science |
55. | Informatika i ee Primeneniya | 19922264 | Computer Science |
56. | Information Geometry | 25112481 | Computer Science |
57. | Information Management | 1080286X | Computer Science |
58. | Information Polity | 15701255 | Computer Science |
59. | Information Processing and Management | 03064573 | Computer Science |
60. | Information Processing in Agriculture | 22143173 | Computer Science |
61. | Innovative Biosystems and Bioengineering | 2616177X | Computer Science |
62. | Integrated Computer-Aided Engineering | 10692509 | Computer Science |
63. | Integrated Manufacturing Systems | 09576061 | Computer Science |
64. | Integration | 01679260 | Computer Science |
65. | Inteligencia Artificial | 11373601 | Computer Science |
66. | International Journal of e-Business Research | 15481131 | Computer Science |
67. | International Journal of e-Collaboration | 15483673 | Computer Science |
68. | International Journal of Educational Technology in Higher Education | 23659440 | Computer Science |
69. | International Journal of E-Health and Medical Communications | 1947315X | Computer Science |
70. | International Journal of Electrical and Computer Engineering | 20888708 | Computer Science |
71. | International Journal of Intelligent Robotics and Applications | 23665971 | Computer Science |
72. | International Journal of Intelligent Systems | 08848173 | Computer Science |
73. | International Journal of Intelligent Systems and Applications | 2074904X | Computer Science |
74. | International Journal of Intelligent Systems and Applications in Engineering | 21476799 | Computer Science |
75. | International Journal of Intelligent Systems Technologies and Applications | 17408865 | Computer Science |
76. | International Journal of Robotics and Automation | 08268185 | Computer Science |
77. | International Journal of Robotics Research | 02783649 | Computer Science |
78. | International Journal of Satellite Communications | 07372884 | Computer Science |
79. | International Journal of Security and its Applications | 17389976 | Computer Science |
80. | International Journal of Security and Networks | 17478405 | Computer Science |
81. | International Journal of Supply Chain Management | 20513771 | Computer Science |
82. | International Journal of Swarm Intelligence Research | 19479263 | Computer Science |
83. | International Journal of System of Systems Engineering | 17480671 | Computer Science |
84. | International Journal of Systematic Innovation | 20777973 | Computer Science |
85. | International Journal of Systems Science | 00207721 | Computer Science |
86. | ISPRS Journal of Photogrammetry and Remote Sensing | 09242716 | Computer Science |
87. | ISRN Communications and Networking | 20904355 | Computer Science |
88. | ISRN Signal Processing | 20905041 | Computer Science |
89. | IT – Information Technology | 16112776 | Computer Science |
90. | IT Architect | 15572145 | Computer Science |
91. | Journal of Chemical Information and Modeling | 15499596 | Computer Science |
92. | Journal of Chemical Theory and Computation | 15499618 | Computer Science |
93. | Journal of Cheminformatics | 17582946 | Computer Science |
94. | Journal of China Universities of Posts and Telecommunications | 10058885 | Computer Science |
95. | Journal of Circuits, Systems and Computers | 02181266 | Computer Science |
96. | Journal of Cultural Analytics | 23714549 | Computer Science |
97. | Journal of Cultural Heritage | 12962074 | Computer Science |
98. | Journal of Cyber Security | 20961146 | Computer Science |
99. | Journal of Cyber Security and Mobility | 22451439 | Computer Science |
100. | Journal of Cyber Therapy and Rehabilitation | 17849934 | Computer Science |
101. | Journal of Medical Artificial Intelligence | 26172496 | Computer Science |
102. | Journal of Medical Ethics and History of Medicine | 20080387 | Computer Science |
103. | Journal of Medical Robotics Research | 2424905X | Computer Science |
104. | Journal of Medical Signals and Sensors | 22287477 | Computer Science |
105. | Journal of Medical Systems | 01485598 | Computer Science |
106. | Journal of Science and Technology of the Arts | 16469798 | Computer Science |
107. | Journal of Scientific Computing | 08857474 | Computer Science |
108. | Journal of Scientometric Research | 23216654 | Computer Science |
109. | Journal of Semantics | 01675133 | Computer Science |
110. | Journal of Sensor and Actuator Networks | 22242708 | Computer Science |
111. | Library Hi Tech | 07378831 | Computer Science |
112. | Library Hi Tech News | 07419058 | Computer Science |
113. | Library Resources and Technical Services | 00242527 | Computer Science |
114. | Linguistica | 11320214 | Computer Science |
115. | LISP and Symbolic Computation | 08924635 | Computer Science |
116. | Language Documentation and Conservation | 19345275 | Computer Science |
117. | Language Learning and Technology | 10943501 | Computer Science |
118. | Law, Governance and Technology Series | 23521902 | Computer Science |
119. | Law, Innovation and Technology | 17579961 | Computer Science |
120. | Law, Technology and Humans | 26524074 | Computer Science |
121. | Mathematical Systems Theory | 00255661 | Computer Science |
122. | Mathematics | 22277390 | Computer Science |
123. | Mathematics and Computers in Simulation | 03784754 | Computer Science |
124. | Mathematics and Visualization | 16123786 | Computer Science |
125. | Mathematics in Computer Science | 16618270 | Computer Science |
126. | Microcomputer Applications | 08200750 | Computer Science |
127. | Microcomputers in Civil Engineering | 08859507 | Computer Science |
128. | Microprocessors and Microsystems | 01419331 | Computer Science |
129. | Microsystem Technologies | 09467076 | Computer Science |
130. | Minds and Machines | 09246495 | Computer Science |
131. | Molecular Informatics | 18681743 | Computer Science |
132. | Molecular modeling annual | 0949183X | Computer Science |
133. | Molecular Simulation | 08927022 | Computer Science |
134. | Mondo Digitale | 1720898X | Computer Science |
135. | Moscow University Computational Mathematics and Cybernetics | 02786419 | Computer Science |
136. | Network Magazine | 15398137 | Computer Science |
137. | Network Modeling Analysis in Health Informatics and Bioinformatics | 21926662 | Computer Science |
138. | Network Neuroscience | 24721751 | Computer Science |
139. | Network Security | 13534858 | Computer Science |
140. | Networks | 00283045 | Computer Science |
141. | NTT Review | 09152334 | Computer Science |
142. | NTT Technical Review | 13483447 | Computer Science |
143. | NTZ, Telekommunikation und Informationstechnik | 0948728X | Computer Science |
144. | Numerical Functional Analysis and Optimization | 01630563 | Computer Science |
145. | Numerical Heat Transfer, Part B: Fundamentals | 10407790 | Computer Science |
146. | Parallel Algorithms and Applications | 10637192 | Computer Science |
147. | Parallel Computing | 01678191 | Computer Science |
148. | Parallel Processing Letters | 01296264 | Computer Science |
149. | Passer Journal of Basic and Applied Sciences | 27065944 | Computer Science |
150. | Pattern Analysis and Applications | 14337541 | Computer Science |
151. | Proceedings of the Pakistan Academy of Sciences: Part A | 25184245 | Computer Science |
152. | Proceedings of the Romanian Academy Series A – Mathematics Physics Technical Sciences Information Science | 14549069 | Computer Science |
153. | Proceedings of the VLDB Endowment | 21508097 | Computer Science |
154. | Procesamiento del Lenguaje Natural | 11355948 | Computer Science |
155. | Production Planning and Control | 09537287 | Computer Science |
156. | RIED-Revista Iberoamericana de Educacion a Distancia | 11382783 | Computer Science |
157. | RISTI – Revista Iberica de Sistemas e Tecnologias de Informacao | 16469895 | Computer Science |
158. | ROBOMECH Journal | 21974225 | Computer Science |
159. | Robot and Human Communication – Proceedings of the IEEE International Workshop |
| Computer Science |
160. | Robotic Intelligence and Automation | 27546969 | Computer Science |
161. | Security and Communication Networks | 19390114 | Computer Science |
162. | Seeing and Perceiving | 18784755 | Computer Science |
163. | Semantic Web | 15700844 | Computer Science |
164. | Sensing and Bio-Sensing Research | 22141804 | Computer Science |
165. | Sensors | 14248220 | Computer Science |
166. | Software Quality Journal | 09639314 | Computer Science |
167. | Software Testing Verification and Reliability | 09600833 | Computer Science |
168. | Software World | 00380652 | Computer Science |
169. | Software-Concepts and Tools | 09458115 | Computer Science |
170. | Software-Intensive Cyber-Physical Systems | 25248510 | Computer Science |
171. | Stochastic Modelling and Computational Sciences | 27523829 | Computer Science |
172. | Structural and Multidisciplinary Optimization | 1615147X | Computer Science |
173. | Studies in Big Data | 21976503 | Computer Science |
174. | Studies in Computational Intelligence | 1860949X | Computer Science |
175. | Studies in Computer Science and Artificial Intelligence | 09243542 | Computer Science |
176. | Technoetic Arts | 1477965X | Computer Science |
177. | Technologies | 22277080 | Computer Science |
178. | Technology and Health Care | 09287329 | Computer Science |
179. | Technology Innovation Management Review | 19270321 | Computer Science |
180. | Technology, Knowledge and Learning | 22111662 | Computer Science |
181. | Trudy Instituta Matematiki i Mekhaniki UrO RAN | 01344889 | Computer Science |
182. | Turkish Computational and Theoretical Chemistry | 25871722 | Computer Science |
183. | Turkish Journal of Computer and Mathematics Education | 13094653 | Computer Science |
184. | Turkish Journal of Electrical Engineering and Computer Sciences | 13000632 | Computer Science |
185. | Ubiquitous Learning | 18359795 | Computer Science |
186. | Calphad: Computer Coupling of Phase Diagrams and Thermochemistry | 03645916 | Computer Science |
187. | Campus Virtuales | 22551514 | Computer Science |
188. | Campus-Wide Information Systems | 10650741 | Computer Science |
189. | Canadian Journal of Electrical and Computer Engineering | 08408688 | Computer Science |
190. | Canadian Journal of Information and Library Science | 1195096X | Computer Science |
191. | APL Photonics | 23780967 | Computer Science |
192. | Applied Artificial Intelligence | 08839514 | Computer Science |
193. | Applied Bioinformatics | 11755636 | Computer Science |
194. | Applied Categorical Structures | 09272852 | Computer Science |
195. | Applied Clinical Informatics | 18690327 | Computer Science |
196. | Bioprinting | 24058866 | Computer Science |
197. | Biosystems and Biorobotics | 21953562 | Computer Science |
198. | BIT Numerical Mathematics | 00063835 | Computer Science |
199. | Blockchain in Healthcare Today | 25738240 | Computer Science |
200. | Blockchain: Research and Applications | 20967209 | Computer Science |