Best Impact Factor Journals in Computer Science where we provide you best writing and publication guidance are discussed below. We make sure that our journal’s focus matches your research topic perfectly. While journals with higher impact factors are usually viewed as more prestigious, they can also be tougher to get into. Feel free to reach out to us for more help!
Here are key points that we will consider when choosing a journal for your network communication research:
- Scope and Relevance
- Match Your Research with the Journal’s Scope
- Journal Reputation
- Consider Impact Factor and Rankings
- Check Indexing
- Audience
- Target Audience
- Open Access vs. Subscription-Based
- Open Access Options
- Subscription-Based Journals
- Publication Speed
- Consider Time to Publication
- Peer Review Process
- Understand the Review Process
- Publication Ethics and Quality
- Ethical Standards
- Avoid Predatory Journals
Top Computer Science Journals
Here we share with you a list of reputable journals that publish research related to network communication, including areas such as wireless communications, network architecture, network security, and more in which we publish our customers paper:
- IEEE/ACM Transactions on Networking
- IEEE Transactions on Communications
- IEEE Journal on Selected Areas in Communications
- IEEE Transactions on Network and Service Management
- IEEE Network
- IEEE Wireless Communications
- IEEE Communications Magazine
- Computer Networks (Elsevier)
- Journal of Network and Computer Applications (Elsevier)
- Networks and Spatial Economics
- Wireless Networks (Springer)
- IEEE Transactions on Wireless Communications
- IEEE Transactions on Mobile Computing
- IEEE Transactions on Vehicular Technology
- IEEE Internet of Things Journal
- Journal of Communications and Networks
- Ad Hoc Networks (Elsevier)
- Network Science (Cambridge University Press)
- International Journal of Communication Systems (Wiley)
- Security and Communication Networks (Wiley)
- IEEE Transactions on Network Science and Engineering
- Computer Communications (Elsevier)
- Journal of Computer Networks and Communications
- Mobile Networks and Applications (MONET)
- Optical Fiber Technology (Elsevier)
- IEEE/OSA Journal of Optical Communications and Networking
- Wireless Personal Communications (Springer)
- Peer-to-Peer Networking and Applications (Springer)
- IEEE Transactions on Cognitive Communications and Networking
- ACM Transactions on Sensor Networks
Best Impact Factor Journals in Computer Science
Best Impact Factor Journals in Computer Science are shared below, we write your paper in a well-structured way that captivates the editors in chief view. So if you are looking for fast publication then we will provide you best guidance.
S.no | Journal Title | ISSN | Subjects |
1. | CRYPTOGRAPHY AND COMMUNICATIONS-DISCRETE-STRUCTURES BOOLEAN FUNCTIONS AND SEQUENCES | 1936-2447 | Computer Science, Theory & Methods |
2. | CRYPTOLOGIA | 0161-1194 | Computer Science, Theory & Methods |
3. | DESIGNS CODES AND CRYPTOGRAPHY | 0925-1022 | Computer Science, Theory & Methods |
4. | DISCRETE & COMPUTATIONAL GEOMETRY | 0179-5376 | Computer Science, Theory & Methods |
5. | DISTRIBUTED AND PARALLEL DATABASES | 0926-8782 | Computer Science, Theory & Methods |
6. | IEEE TRANSACTIONS ON CLOUD COMPUTING | 2168-7161 | Computer Science, Theory & Methods |
7. | IEEE TRANSACTIONS ON EVOLUTIONARY COMPUTATION | 1089-778X | Computer Science, Theory & Methods |
8. | IEEE TRANSACTIONS ON INFORMATION FORENSICS AND SECURITY | 1556-6013 | Computer Science, Theory & Methods |
9. | IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS | 2162-237X | Computer Science, Theory & Methods |
10. | IEEE TRANSACTIONS ON PARALLEL AND DISTRIBUTED SYSTEMS | 1045-9219 | Computer Science, Theory & Methods |
11. | JOURNAL OF LOGIC AND COMPUTATION | 0955-792X | Computer Science, Theory & Methods |
12. | JOURNAL OF MULTIPLE-VALUED LOGIC AND SOFT COMPUTING | 1542-3980 | Computer Science, Theory & Methods |
13. | JOURNAL OF PARALLEL AND DISTRIBUTED COMPUTING | 0743-7315 | Computer Science, Theory & Methods |
14. | JOURNAL OF SUPERCOMPUTING | 0920-8542 | Computer Science, Theory & Methods |
15. | JOURNAL OF SYMBOLIC COMPUTATION | 0747-7171 | Computer Science, Theory & Methods |
16. | PERFORMANCE EVALUATION | 0166-5316 | Computer Science, Theory & Methods |
17. | PROBLEMS OF INFORMATION TRANSMISSION | 0032-9460 | Computer Science, Theory & Methods |
18. | PROCEEDINGS OF THE VLDB ENDOWMENT | 2150-8097 | Computer Science, Theory & Methods |
19. | QUANTUM INFORMATION & COMPUTATION | 1533-7146 | Computer Science, Theory & Methods |
20. | RAIRO-THEORETICAL INFORMATICS AND APPLICATIONS | 0988-3754 | Computer Science, Theory & Methods |
21. | Journal of Information Systems | 8887985 | Human-Computer Interaction |
22. | Knowledge and Information Systems | 2191377 | Human-Computer Interaction |
23. | Fujitsu Scientific and Technical Journal | 162523 | Human-Computer Interaction |
24. | Computer Methods in Biomechanics and Biomedical Engineering | 10255842 | Human-Computer Interaction |
25. | Advanced Robotics | 1691864 | Human-Computer Interaction |
26. | Computer Speech and Language | 8852308 | Human-Computer Interaction |
27. | Conference on Human Factors in Computing Systems – Proceedings |
| Human-Computer Interaction |
28. | Human IT | 14021501 | Human-Computer Interaction |
29. | Virtual Reality | 13594338 | Human-Computer Interaction |
30. | Digital Creativity | 14626268 | Human-Computer Interaction |
31. | International Journal of Social Robotics | 18754791 | Human-Computer Interaction |
32. | Journal of Advanced Computational Intelligence and Intelligent Informatics | 13430130 | Human-Computer Interaction |
33. | Cyberpsychology, Behavior, and Social Networking | 21522715 | Human-Computer Interaction |
34. | IEEE Transactions on Affective Computing | 19493045 | Human-Computer Interaction |
35. | Social Network Analysis and Mining | 18695450 | Human-Computer Interaction |
36. | Advances in Human-Computer Interaction | 16875893 | Human-Computer Interaction |
37. | ACM Transactions on Accessible Computing | 19367228 | Human-Computer Interaction |
38. | International Journal of Computer Games Technology | 16877047 | Human-Computer Interaction |
39. | International Journal of Cognitive Informatics and Natural Intelligence | 15573958 | Human-Computer Interaction |
40. | Technology, Knowledge and Learning | 22111662 | Human-Computer Interaction |
41. | IEEE Transactions on Emerging Topics in Computing | 21686750 | Human-Computer Interaction |
42. | IEEE Transactions on Computational Social Systems | 2329924X | Human-Computer Interaction |
43. | Interaction Design and Architecture(s) | 18269745 | Human-Computer Interaction |
44. | South African Computer Journal | 10157999 | Human-Computer Interaction |
45. | Paladyn |
| Human-Computer Interaction |
46. | ACM Transactions on Human-Robot Interaction |
| Human-Computer Interaction |
47. | Mekhatronika, Avtomatizatsiya, Upravlenie | 16846427 | Human-Computer Interaction |
48. | Nature Machine Intelligence |
| Human-Computer Interaction |
49. | Human Behavior and Emerging Technologies |
| Human-Computer Interaction |
50. | Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies |
| Human-Computer Interaction |
51. | IEEE Computer Graphics and Applications | 2721716 | Computer Graphics and Computer-Aided Design |
52. | IEEE Transactions on Image Processing | 10577149 | Computer Graphics and Computer-Aided Design |
53. | IEEE Transactions on Visualization and Computer Graphics | 10772626 | Computer Graphics and Computer-Aided Design |
54. | Zidonghua Xuebao/Acta Automatica Sinica | 2544156 | Computer Graphics and Computer-Aided Design |
55. | Jisuanji Fuzhu Sheji Yu Tuxingxue Xuebao/Journal of Computer-Aided Design and Computer Graphics | 10039775 | Computer Graphics and Computer-Aided Design |
56. | International Journal of Computing and Digital Systems |
| Computer Graphics and Computer-Aided Design |
57. | SpringerBriefs in Architectural Design and Technology | 2199580X | Computer Graphics and Computer-Aided Design |
58. | Virtual Creativity |
| Computer Graphics and Computer-Aided Design |
59. | Cyber-Physical Systems |
| Computer Graphics and Computer-Aided Design |
60. | Body, Space and Technology |
| Computer Graphics and Computer-Aided Design |
61. | Web Semantics | 15708268 | Computer Networks and Communications |
62. | World Wide Web | 1386145X | Computer Networks and Communications |
63. | Acta Informatica | 15903 | Computer Networks and Communications |
64. | Electronic Commerce Research and Applications | 15674223 | Computer Networks and Communications |
65. | Microprocessors and Microsystems | 1419331 | Computer Networks and Communications |
66. | International Conference on Application-Specific Systems, Architectures and Processors, Proceedings | 10636862 | Computer Networks and Communications |
67. | Conference Record – International Conference on Communications | 5361486 | Computer Networks and Communications |
68. | NTT Technical Review | 13483447 | Computer Networks and Communications |
69. | International Journal of Networking and Virtual Organisations | 14709503 | Computer Networks and Communications |
70. | Proceedings – Real-Time Systems Symposium |
| Computer Networks and Communications |
71. | Serbian Journal of Electrical Engineering | 14514869 | Computer Networks and Communications |
72. | International Journal of Networked and Distributed Computing | 22117938 | Computer Networks and Communications |
73. | Information Security and Cryptography | 16197100 | Computer Networks and Communications |
74. | Online Learning Journal | 24725730 | Computer Networks and Communications |
75. | International Journal of Sensors, Wireless Communications and Control | 22103279 | Computer Networks and Communications |
76. | International Journal of Cyber Warfare and Terrorism | 19473435 | Computer Networks and Communications |
77. | APL Photonics |
| Computer Networks and Communications |
78. | Computers |
| Computer Networks and Communications |
79. | Electronic Journal of Knowledge Management |
| Computer Networks and Communications |
80. | International Journal of Computing and Digital Systems |
| Computer Networks and Communications |
81. | COMPUTATIONAL LINGUISTICS | 0891-2017 | Computer Science, Interdisciplinary Applications |
82. | COMPUTATIONAL STATISTICS & DATA ANALYSIS | 0167-9473 | Computer Science, Interdisciplinary Applications |
83. | COMPUTER-AIDED CIVIL AND INFRASTRUCTURE ENGINEERING | 1093-9687 | Computer Science, Interdisciplinary Applications |
84. | COMPUTER APPLICATIONS IN ENGINEERING EDUCATION | 1061-3773 | Computer Science, Interdisciplinary Applications |
85. | COMPUTER METHODS AND PROGRAMS IN BIOMEDICINE | 0169-2607 | Computer Science, Interdisciplinary Applications |
86. | IEEE TRANSACTIONS ON INDUSTRIAL INFORMATICS | 1551-3203 | Computer Science, Interdisciplinary Applications |
87. | IEEE TRANSACTIONS ON LEARNING TECHNOLOGIES | 1939-1382 | Computer Science, Interdisciplinary Applications |
88. | IEEE TRANSACTIONS ON MEDICAL IMAGING | 0278-0062 | Computer Science, Interdisciplinary Applications |
89. | INDUSTRIAL MANAGEMENT & DATA SYSTEMS | 0263-5577 | Computer Science, Interdisciplinary Applications |
90. | INFORMS JOURNAL ON COMPUTING | 1091-9856 | Computer Science, Interdisciplinary Applications |
91. | MEDICAL IMAGE ANALYSIS | 1361-8415 | Computer Science, Interdisciplinary Applications |
92. | MOLECULAR INFORMATICS | 1868-1743 | Computer Science, Interdisciplinary Applications |
93. | NATURE MACHINE INTELLIGENCE | 2522-5839 | Computer Science, Interdisciplinary Applications |
94. | NEUROINFORMATICS | 1539-2791 | Computer Science, Interdisciplinary Applications |
95. | QUEUEING SYSTEMS | 0257-0130 | Computer Science, Interdisciplinary Applications |
96. | ACM TRANSACTIONS ON ASIAN AND LOW-RESOURCE LANGUAGE INFORMATION PROCESSING | 2375-4699 | Computer Science, Artificial Intelligence |
97. | ACM TRANSACTIONS ON AUTONOMOUS AND ADAPTIVE SYSTEMS | 1556-4665 | Computer Science, Artificial Intelligence |
98. | ACM TRANSACTIONS ON INTELLIGENT SYSTEMS AND TECHNOLOGY | 2157-6904 | Computer Science, Artificial Intelligence |
99. | ACM TRANSACTIONS ON INTERACTIVE INTELLIGENT SYSTEMS | 2160-6455 | Computer Science, Artificial Intelligence |
100. | ADAPTIVE BEHAVIOR | 1059-7123 | Computer Science, Artificial Intelligence |
101. | IEEE TRANSACTIONS ON FUZZY SYSTEMS | 1063-6706 | Computer Science, Artificial Intelligence |
102. | IEEE TRANSACTIONS ON GAMES | 2475-1502 | Computer Science, Artificial Intelligence |
103. | IEEE TRANSACTIONS ON HUMAN-MACHINE SYSTEMS | 2168-2291 | Computer Science, Artificial Intelligence |
104. | IEEE TRANSACTIONS ON IMAGE PROCESSING | 1057-7149 | Computer Science, Artificial Intelligence |
105. | IEEE TRANSACTIONS ON INTELLIGENT VEHICLES | 2379-8858 | Computer Science, Artificial Intelligence |
106. | MACHINE LEARNING-SCIENCE AND TECHNOLOGY | 2632-2153 | Computer Science, Artificial Intelligence |
107. | MACHINE VISION AND APPLICATIONS | 0932-8092 | Computer Science, Artificial Intelligence |
108. | MALAYSIAN JOURNAL OF COMPUTER SCIENCE | 0127-9084 | Computer Science, Artificial Intelligence |
109. | MEDICAL IMAGE ANALYSIS | 1361-8415 | Computer Science, Artificial Intelligence |
110. | MEMETIC COMPUTING | 1865-9284 | Computer Science, Artificial Intelligence |
111. | ROBOTICS AND AUTONOMOUS SYSTEMS | 0921-8890 | Computer Science, Artificial Intelligence |
112. | SEMANTIC WEB | 1570-0844 | Computer Science, Artificial Intelligence |
113. | SIAM JOURNAL ON IMAGING SCIENCES | 1936-4954 | Computer Science, Artificial Intelligence |
114. | SOFT COMPUTING | 1432-7643 | Computer Science, Artificial Intelligence |
115. | STATISTICAL ANALYSIS AND DATA MINING | 1932-1864 | Computer Science, Artificial Intelligence |
116. | ACM TRANSACTIONS ON APPLIED PERCEPTION | 1544-3558 | Computer Science, Software Engineering |
117. | ACM TRANSACTIONS ON DATABASE SYSTEMS | 0362-5915 | Computer Science, Software Engineering |
118. | ACM TRANSACTIONS ON DESIGN AUTOMATION OF ELECTRONIC SYSTEMS | 1084-4309 | Computer Science, Software Engineering |
119. | ACM TRANSACTIONS ON EMBEDDED COMPUTING SYSTEMS | 1539-9087 | Computer Science, Software Engineering |
120. | ACM TRANSACTIONS ON GRAPHICS | 0730-0301 | Computer Science, Software Engineering |
121. | COMPUTER-AIDED DESIGN | 0010-4485 | Computer Science, Software Engineering |
122. | COMPUTER AIDED GEOMETRIC DESIGN | 0167-8396 | Computer Science, Software Engineering |
123. | COMPUTER ANIMATION AND VIRTUAL WORLDS | 1546-4261 | Computer Science, Software Engineering |
124. | COMPUTER GRAPHICS FORUM | 0167-7055 | Computer Science, Software Engineering |
125. | COMPUTER JOURNAL | 0010-4620 | Computer Science, Software Engineering |
126. | JOURNAL OF COMPUTER LANGUAGES | 2590-1184 | Computer Science, Software Engineering |
127. | JOURNAL OF COMPUTER SCIENCE AND TECHNOLOGY | 1000-9000 | Computer Science, Software Engineering |
128. | JOURNAL OF DATABASE MANAGEMENT | 1063-8016 | Computer Science, Software Engineering |
129. | JOURNAL OF FUNCTIONAL PROGRAMMING | 0956-7968 | Computer Science, Software Engineering |
130. | JOURNAL OF MATHEMATICAL IMAGING AND VISION | 0924-9907 | Computer Science, Software Engineering |
131. | International Journal of Circuit Theory and Applications | 989886 | Computer Science Applications |
132. | Medical and Biological Engineering and Computing | 1400118 | Computer Science Applications |
133. | Advanced Robotics | 1691864 | Computer Science Applications |
134. | IEEE Robotics and Automation Magazine | 10709932 | Computer Science Applications |
135. | Industrial Robot | 0143991X | Computer Science Applications |
136. | User Modeling and User-Adapted Interaction | 9241868 | Computer Science Applications |
137. | ITU News | 10204148 | Computer Science Applications |
138. | ACM Transactions on Information Systems | 10468188 | Computer Science Applications |
139. | Computational Economics | 9277099 | Computer Science Applications |
140. | IEEE/ASME Transactions on Mechatronics | 10834435 | Computer Science Applications |
141. | International Journal of Advanced Manufacturing Technology | 2683768 | Computer Science Applications |
142. | International Journal of Manufacturing Technology and Management | 13682148 | Computer Science Applications |
143. | Journal of Forecasting | 2776693 | Computer Science Applications |
144. | Journal of Global Information Management | 10627375 | Computer Science Applications |
145. | Wireless Personal Communications | 9296212 | Computer Science Applications |
146. | Mechatronics | 9574158 | Computer Science Applications |
147. | Journal of Dynamic Systems, Measurement and Control, Transactions of the ASME | 220434 | Computer Science Applications |
148. | Numerical Heat Transfer, Part B: Fundamentals | 10407790 | Computer Science Applications |
149. | Mathematics of Operations Research | 0364765X | Computer Science Applications |
150. | Natural Computing | 15677818 | Computer Science Applications |
151. | Journal of Cryptology | 9332790 | Computer Science Applications |
152. | IEEE Vehicular Technology Conference | 15502252 07400551 | Computer Science Applications |
153. | Expert Systems with Applications | 9574174 | Computer Science Applications |
154. | Genetic Programming and Evolvable Machines | 13892576 | Computer Science Applications |
155. | Scientometrics | 1389130 | Computer Science Applications |
156. | Journal of Electronic Imaging | 10179909 | Computer Science Applications |
157. | IEEE Circuits and Systems Magazine | 1531636X | Computer Science Applications |
158. | Journal of Computer Science and Technology | 10009000 | Computer Science Applications |
159. | Journal of Computer Assisted Learning | 2664909 | Computer Science Applications |
160. | Computer Music Journal | 1489267 | Computer Science Applications |
161. | COMPEL – The International Journal for Computation and Mathematics in Electrical and Electronic Engineering | 3321649 | Computer Science Applications |
162. | Computational Geometry: Theory and Applications | 9257721 | Computer Science Applications |
163. | International Journal of Computer Mathematics | 207160 | Computer Science Applications |
164. | Inverse Problems | 2665611 | Computer Science Applications |
165. | Journal of Combinatorial Optimization | 13826905 | Computer Science Applications |
166. | International Conference on Digital Printing Technologies |
| Computer Science Applications |
167. | Journal of Cultural Heritage | 12962074 | Computer Science Applications |
168. | Journal of Molecular Modeling | 16102940 | Computer Science Applications |
169. | Journal of Systems Engineering and Electronics | 16711793 | Computer Science Applications |
170. | IEEE International Conference on Intelligent Robots and Systems |
| Computer Science Applications |
171. | Journal of Intelligent Transportation Systems | 15472450 | Computer Science Applications |
172. | IEEE Transactions on Industrial Informatics | 15513203 | Computer Science Applications |
173. | Multiscale Modeling and Simulation | 15403459 | Computer Science Applications |
174. | Revue Francaise de Photogrammetrie et de Teledetection | 17689791 | Computer Science Applications |
175. | Mondo Digitale | 1720898X | Computer Science Applications |
176. | Electronic Government | 17407494 | Computer Science Applications |
177. | Pervasive and Mobile Computing | 15741192 | Computer Science Applications |
178. | Informatics in Education | 16485831 | Computer Science Applications |
179. | Journal of Field Robotics | 15564959 | Computer Science Applications |
180. | International journal of computer assisted radiology and surgery | 18616410 | Computer Science Applications |
181. | IET Communications | 17518628 | Computer Science Applications |
182. | Smart Structures and Systems | 17381584 | Computer Science Applications |
183. | Publishing Research Quarterly | 10538801 | Computer Science Applications |
184. | WIT Transactions on the Built Environment | 17433509 | Computer Science Applications |
185. | Technology, Pedagogy and Education | 1475939X | Computer Science Applications |
186. | Pollack Periodica | 17881994 | Computer Science Applications |
187. | International Journal of Simulation and Process Modelling | 17402123 | Computer Science Applications |
188. | International Journal of Metadata, Semantics and Ontologies | 17442621 | Computer Science Applications |
189. | Foundations and Trends in Human-Computer Interaction | 15513955 | Computer Science Applications |
190. | Nonlinear Analysis: Hybrid Systems | 1751570X | Computer Science Applications |
191. | Evolutionary Bioinformatics |
| Computer Science Applications |
192. | IEEE Systems Journal | 19328184 | Computer Science Applications |
193. | International Journal of Computers, Communications and Control | 18419836 | Computer Science Applications |
194. | International Journal of e-Collaboration | 15483673 | Computer Science Applications |
195. | International Journal of Information and Communication Technology Education | 15501876 | Computer Science Applications |
196. | International Journal of Computational Intelligence and Applications | 14690268 | Computer Science Applications |
197. | Journal of Computational Methods in Sciences and Engineering | 14727978 | Computer Science Applications |
198. | Statistical Analysis and Data Mining | 19321864 | Computer Science Applications |
199. | Bioinformatics and Biology Insights | 11779322 | Computer Science Applications |
200. | International Journal of Critical Infrastructure Protection | 18745482 | Computer Science Applications |